Bas de Leede is a Dutch cricketer who has a great batting ability and a medium paced bowling. He was born in Nootdorp, Netherlands, in a cricketing family of Tim de Leede, who was a representative of the Netherlands in several World Cups. Bas was introduced to the international stage in 2018 and has since then become one of the important all rounders of the team. In 2023, he made world cup qualifiers history and received ICC Men’s Associate Cricketer of the Year 2023 after that.
Bas de Leede: Biography
| Category | Details |
| Full Name | Bastiaan Franciscus Wilhelmus de Leede |
| Nickname | Bas |
| Profession | Cricketer (All-Rounder) |
| Date of Birth | 15 November 1999 (Monday) |
| Age (as of 2025) | 25 Years |
| Birthplace | Nootdorp, Netherlands |
| Hometown | Nootdorp, Netherlands |
| Zodiac Sign | Scorpio |
| Nationality | Dutch |
| Education | Graduated from an Open University in the Netherlands |
| Marital Status | Unmarried |
| Father | Tim de Leede (Former Dutch cricketer) |
| Mother | Name not known |
| Siblings | Four sisters and one brother |
| Cousin | Babette de Leede (Dutch cricketer) |
| Teams Played For | MI Emirates, Durham, Netherlands National Team |
| Jersey Number | #5 (Netherlands) |
Bas de Leede Age and Physical Appearance
Bas de Leede was born on 15 November 1999. He is 25 years old as of 2025. He is a physically fit and energetic cricketer that has an athletic body that can fit all-round playing on the field.
| Physical Attributes | Details |
| Height (approx.) | 170 cm / 1.70 m / 5’7” |
| Weight (approx.) | 75 kg (165 lbs) |
| Eye Colour | Blue |
| Hair Colour | Dark Blonde |
| Body Measurements | Chest: 40″, Waist: 32″, Biceps: 13″ |
Bas de Leede Career Journey
The career in cricket started when Bas de Leede was still young, in the giving of his father Tim de Leede who participated in three world cups (1996, 2003, 2007) representing the Netherlands. In 2017, Bas became a professional cricketer and made his List A debut in the Royal Netherlands Cricket Board XI on their tour of Zimbabwe.
He played his debut match in the first class in November 2017 with Namibia in the ICC Intercontinental Cup. His career as an international began shortly later:
- T20I Debut: 12 June 2018 vs Ireland
- ODI Debut: 1 August 2018 vs Nepal
In 2022, Bas was contracted to MI Emirates in franchise cricket and, in 2023 signed with Durham to be exposed to English county cricket.
Professional History & Accomplishment
- First Dutch multipurpose to make 50+ runs and 5 wickets in a CWC Qualifier match (2023).
- Made 123 off 92 against Scotland in 2023.
- Made a record of five sixes in one innings in the same match.
- Associate Cricketer of the Month 2023 (Male) (ICC). (Presents on 24 January 2024).
Bas de Leede Stats
Batting Stats
| Format | Matches (M) | Runs | Average (Avg) | Strike Rate (SR) |
| ODI | 54 | 1239 | 27.5 | 69.3 |
| T20I | 45 | 723 | 24.9 | 101.4 |
| 1st Class | 17 | 589 | 34.6 | 54.6 |
| List A | 68 | 1514 | 26.1 | 68.8 |
| T20 | 69 | 1126 | 25.6 | 111.8 |
Bowling Stats
| Format | Matches (M) | Wickets (W) | Economy Rate (Econ) | Bowling Average (Avg) |
| ODI | 54 | 45 | 5.94 | 32.4 |
| T20I | 45 | 39 | 7.98 | 19.4 |
| 1st Class | 17 | 32 | 4.03 | 37.2 |
| List A | 68 | 58 | 5.86 | 32.6 |
| T20 | 69 | 53 | 8.49 | 22.7 |
Fielding Stats
| Format | Catches | Run Outs | Stumpings |
| ODI | 27 | 8 | 0 |
| T20I | 24 | 3 | 0 |
| 1st Class | 8 | 1 | 0 |
| List A | 30 | 10 | 0 |
| T20 | — | — | — |
Bas de Leede Recent Matches
| Match | Bat | Bowl | Date | Ground | Format |
| Durham vs Surrey | 0 & 5 | 0/38 | 29-Jul-2025 | Chester-le-Street | FC |
| Netherlands vs Italy | — | 0/29 | 11-Jul-2025 | The Hague | T20I #3303 |
| Netherlands vs Guernsey | — | 1/7 | 09-Jul-2025 | The Hague | T20I #3292 |
| Netherlands vs Scotland | 1 | 3/17 | 08-Jul-2025 | The Hague | T20I #3288 |
| Netherlands vs Jersey | 0* | 2/23 | 05-Jul-2025 | The Hague | — |
Bas de Leede Net Worth
As of 2025, Bas de Leede’s net worth is estimated to be around $5 Million. His income comes from international matches, domestic leagues, and brand collaborations.
| Source of Income | Estimated Earnings |
| Cricket Contracts (Netherlands, Durham) | ₹2.5–3 crore |
| Franchise Leagues (MI Emirates) | ₹1.5 crore |
| Brand Endorsements | ₹50–70 lakh |
| Total Estimated Net Worth (2025) | $5 Million |
Conclusion
Bas de Leede is an upcoming international cricket talent and hope to the Dutch cricket fans. Through his dedication, talent and versatility he has already made a number of records and he still continues to impress globally. His local match to being awarded the ICC Associate Cricketer of the Year award is an evidence of diligence and devotion to the sport.

